| 1 | CohortID |
| type: | Text |
size: | 11 | |
| 2 | datum_ordergroep2 |
| type: | Date |
| description: | datum van consult |
| 3 | DatBez |
| type: | Date |
| 4 | sex |
| type: | Byte |
| description: | geslacht |
| range: | |
| 5 | dtransgender |
| type: | Byte |
| description: | transgender |
| range: | |
| 6 | geboortejaar |
| type: | Byte |
| description: | geboortejaar |
| 7 | leeftijd |
| type: | Byte |
| description: | leeftijd in jaren |
| 8 | nationlaiteit |
| type: | Text |
| description: | [RW] nationaliteit |
| 9 | nationaliteit |
| type: | Byte |
| description: | nationaliteit gecategoriseerd vanuit alle mogelijke landen |
| range: | | 1 | Onbekend | | | 2 | Overig | | | 3 | Suriname | | | 4 | Antillen | | | 5 | Turkije | | | 6 | Marokko | | | 7 | Rest Noord Afrika | | | 8 | Rest Afrika | | | 9 | Noord Amerika / Canada | | | 10 | Zuid&Midden Amerika | | | 11 | Australie/stille oceaan | | | 12 | Midden Oosten | | | 13 | Azie | | | 14 | Oost Europa Rusland | | | 15 | Rest Europa | | | 16 | Nederland | |
|
| 10 | geboorteland |
| type: | Text |
| description: | [RW] geboorteland |
| 11 | GEBLAND |
| type: | Byte |
| description: | geboorteland (gecategoriseerd) |
| range: | | 1 | Onbekend | | | 2 | Overig | | | 3 | Suriname | | | 4 | Antillen | | | 5 | Turkije | | | 6 | Marokko | | | 7 | Rest Noord Afrika | | | 8 | Rest Afrika | | | 9 | Noord Amerika / Canada | | | 10 | Zuid&Midden Amerika | | | 11 | Australie/stille oceaan | | | 12 | Midden Oosten | | | 13 | Azie | | | 14 | Oost Europa Rusland | | | 15 | Rest Europa | | | 16 | Nederland | |
|
| 12 | bevolkingsgroep |
| type: | Byte |
| description: | zelf gerapporteerde bevolkingsgroep (keuzelijst van 10 opties) |
| range: | | 1 | Overige | | | 2 | Rest-Afrikaans | | | 3 | Noord-Afrikaans | | | 4 | Aziatisch | | | 5 | Antiliaans | | | 6 | Surinaams | | | 7 | Turkse | | | 8 | Zuid-Amerikaans | | | 9 | Oost-Europees | | | 10 | Nederlands | |
|
| 13 | zipnum |
| type: | Byte |
| description: | postcocde (4cijferig, zonder toevoeging) |
| range: | | 1 | dakloos | | | 8 | onbekend | | | 9 | passant | |
|
| 14 | domic |
| type: | Byte |
| description: | woonplaats, gemaakt vanuit zipnum |
| range: | | 0 | NED | | | 1 | AMS | | | 2 | NH | | | 3 | rest Ned | | | 9 | ?/buit | |
|
| 15 | verzekering |
| type: | Byte |
| description: | verzekerd voor ziektekosten |
| range: | |
| 16 | cohort |
| type: | Byte |
| description: | verwezen door homocohort (dit is van voor de soascreening op het homocohort) |
| 17 | hc_deelnemer |
| type: | Byte |
| description: | homocohort deelnemer |
| range: | |
| 18 | hc_consult_verkort |
| type: | Byte |
| description: | verkort soaconsult op homocohort tijdens bezoek aan homocohort |
| range: | |
| 19 | hc_consult_standaard |
| type: | Byte |
| description: | standaard soaconsult op soapoli na bezoek homocohort |
| range: | |
| 20 | prostitutie |
| type: | Byte |
| description: | betaald gekregen voor seks laatste 6 maanden |
| range: | |
| 21 | dprostituant |
| type: | Byte |
| description: | betaald voor seks laatste 6 maanden |
| range: | |
| 22 | divdrugs |
| type: | Byte |
| description: | intraveneus drugs gebruikt laatste 6 maanden |
| range: | | 0 | onbekend | | | 1 | geen | | | 2 | Ja, laatste 6mnd | | | 3 | Ja, ooit | |
|
| 23 | trigewaarschuwd |
| type: | Byte |
| description: | In triage bevestigd gewaarschuwd te zijn door partner voor soa |
| range: | |
| 24 | triklacht |
| type: | Byte |
| description: | In triage bevestigd klachten te hebben |
| range: | |
| 25 | trimsm |
| type: | Byte |
| description: | In triage bevestigd seks met mannen te hebben laatste 6 maanden |
| range: | |
| 26 | TRIonverzA |
| type: | Byte |
| description: | Onverzekerd en afkomstig uit subSaharisch Afrika |
| range: | |
| 27 | TRIverkort |
| type: | Byte |
| description: | verkort soaconsult |
| range: | |
| 28 | TRIverwezen |
| type: | Byte |
| description: | triage vraag of iemand verwezen is door een andere instantie naar onze poli |
| range: | |
| 29 | GOCTSYF_laatste2jaar |
| type: | Byte |
| description: | laatste 2 jaar eerder diagnose gonorroe, syfilis en/of chlamydia gehad |
| range: | |
| 30 | deerderhivtest |
| type: | Byte |
| description: | anamnesevraag of iemand eerder op hiv getest is |
| range: | |
| 31 | uitslaglhivtest |
| type: | Byte |
| description: | laatste testuitslag van hivtest |
| range: | | 1 | onbekend | | | 2 | negatief | | | 3 | positief | |
|
| 32 | DatumlaatsteHIVtest |
| type: | Text |
| description: | [RW] datum laatste hivtest |
| 33 | RedengeenHIV |
| type: | Text |
| description: | [RW] reden om de aangeboden hivtest te weigeren |
| 34 | hcv_anamn |
| type: | Byte |
| description: | Hepatitis C anamnese (vanaf eind 2008) |
| range: | |
| 35 | eerderHCVtest |
| type: | Byte |
| description: | eerder op Hepatitis C getest |
| range: | |
| 36 | eerderhcvpos |
| type: | Byte |
| description: | eerder positief getest op Hepatitis C |
| range: | |
| 37 | HCVbehand |
| type: | Byte |
| description: | in behandeling voor Hepatitis C |
| range: | |
| 38 | HBVaccinatie |
| type: | Byte |
| description: | Hepatitis B anamnese voor bepalen nuttigheid HBV vaccinatie |
| range: | | 1 | reeds gevaccineerd | | | 2 | HepB doorgemaakt | | | 3 | Wil gevaccineerd wordenmet HepB | | | 4 | wil geen vaccinatie | | | 5 | Wil gevaccineerd wordenmet Twindrix | | | 6 | voorheen HBV infectie | |
|
| 39 | HepBvac1 |
| type: | Byte |
| description: | registratie eerste HBV vaccinatie |
| range: | | 1 | sms gestuurd | | | 2 | nog niet | | | 3 | Ja HepB | | | 4 | Ja Twindrix | |
|
| 40 | HepBvac2 |
| type: | Byte |
| description: | registratie tweede HBV vaccinatie |
| range: | | 1 | sms gestuurd | | | 2 | nog niet | | | 3 | Ja HepB | | | 4 | Ja Twindrix | |
|
| 41 | HepBvac3 |
| type: | Byte |
| description: | registratie derde HBV vaccinatie |
| range: | | 1 | sms gestuurd | | | 2 | nog niet | | | 3 | Ja HepB | | | 4 | Ja Twindrix | |
|
| 42 | sexgroep |
| type: | Byte |
| description: | seksuele gerichtheid laatste 6 maanden |
| range: | | 1 | heman | | | 2 | homan | | | 3 | biman | | | 4 | hevrouw | | | 5 | hovrouw | | | 6 | bivrouw | |
|
| 43 | seks_met_max |
| type: | Text |
| description: | Ruwe waarde [RW] seksueel contact met: vrouw(en),man(nen) of beide seksen la |
| 44 | contactrelatie1_max |
| type: | Text |
| description: | [RW]soort contact (geen,vast,exvast,prostituee,los,bekende,anoniem,klant(en) |
| 45 | geslacht_contact1_max |
| type: | Text |
| description: | [RW]geslacht van contact 1 (alleen gevraagd wanneer iemand met 2 verschillen |
| 46 | vaginaal_contact1_max |
| type: | Text |
| description: | [RW]vaginaal contact en condoomgebruik met contactrelatie 1 laatste 6 maande |
| 47 | oraal_contact1_max |
| type: | Text |
| description: | [RW]oraal contact en condoomgebruik met contactrelatie 1 laatste 6 maanden |
| 48 | anaal_contact1_max |
| type: | Text |
| description: | [RW]anaal contact en condoomgebruik met contactrelatie 1 laatste 6 maanden |
| 49 | contactrelatie2_max |
| type: | Text |
| description: | [RW]soort contact (geen,vast,exvast,prostituee,los,bekende,anoniem,klant(en) |
| 50 | geslacht_contact2_max |
| type: | Text |
| description: | [RW]geslacht van contact 2 (alleen gevraagd wanneer iemand met 2 verschillen |
| 51 | vaginaal_contact2_max |
| type: | Text |
| description: | [RW]vaginaal contact en condoomgebruik met contactrelatie 2 laatste 6 maande |
| 52 | oraal_contact2_max |
| type: | Text |
| description: | [RW]oraal contact en condoomgebruik met contactrelatie 2 laatste 6 maanden |
| 53 | anaal_contact2_max |
| type: | Text |
| description: | [RW]anaal contact en condoomgebruik met contactrelatie 2 laatste 6 maanden |
| 54 | contactrelatie3_max |
| type: | Text |
| description: | [RW]soort contact (geen,vast,exvast,prostituee,los,bekende,anoniem,klant(en) |
| 55 | geslacht_contact3_max |
| type: | Text |
| description: | [RW]geslacht van contact 3 (alleen gevraagd wanneer iemand met 2 verschillen |
| 56 | vaginaal_contact3_max |
| type: | Text |
| description: | [RW]vaginaal contact en condoomgebruik met contactrelatie 3 laatste 6 maande |
| 57 | oraal_contact3_max |
| type: | Text |
| description: | [RW]oraal contact en condoomgebruik met contactrelatie 3 laatste 6 maanden |
| 58 | anaal_contact3_max |
| type: | Text |
| description: | [RW]anaal contact en condoomgebruik met contactrelatie 3 laatste 6 maanden |
| 59 | contactrelatie4_max |
| type: | Text |
| description: | [RW]soort contact (geen,vast,exvast,prostituee,los,bekende,anoniem,klant(en) |
| 60 | geslacht_contact4_max |
| type: | Text |
| description: | [RW]geslacht van contact 4 (alleen gevraagd wanneer iemand met 2 verschillen |
| 61 | vaginaal_contact4_max |
| type: | Text |
| description: | [RW]vaginaal contact en condoomgebruik met contactrelatie 4 laatste 6 maande |
| 62 | oraal_contact4_max |
| type: | Text |
| description: | [RW]oraal contact en condoomgebruik met contactrelatie 4 laatste 6 maanden |
| 63 | anaal_contact4_max |
| type: | Text |
| description: | [RW]anaal contact en condoomgebruik met contactrelatie 4 laatste 6 maanden |
| 64 | contactrelatie5_max |
| type: | Text |
| description: | [RW]soort contact (geen,vast,exvast,prostituee,los,bekende,anoniem,klant(en) |
| 65 | geslacht_contact5_max |
| type: | Text |
| description: | [RW]geslacht van contact 5 (alleen gevraagd wanneer iemand met 2 verschillen |
| 66 | vaginaal_contact5_max |
| type: | Text |
| description: | [RW]vaginaal contact en condoomgebruik met contactrelatie 5 laatste 6 maande |
| 67 | oraal_contact5_max |
| type: | Text |
| description: | [RW]oraal contact en condoomgebruik met contactrelatie 5 laatste 6 maanden |
| 68 | anaal_contact5_max |
| type: | Text |
| description: | [RW]anaal contact en condoomgebruik met contactrelatie 5 laatste 6 maanden |
| 69 | contactrelatie6_max |
| type: | Text |
| description: | [RW]soort contact (geen,vast,exvast,prostituee,los,bekende,anoniem,klant(en) |
| 70 | geslacht_contact6_max |
| type: | Text |
| description: | [RW]geslacht van contact 6 (alleen gevraagd wanneer iemand met 2 verschillen |
| 71 | vaginaal_contact6_max |
| type: | Text |
| description: | [RW]vaginaal contact en condoomgebruik met contactrelatie 6 laatste 6 maande |
| 72 | oraal_contact6_max |
| type: | Text |
| description: | [RW]oraal contact en condoomgebruik met contactrelatie 6 laatste 6 maanden |
| 73 | anaal_contact6_max |
| type: | Text |
| description: | [RW]anaal contact en condoomgebruik met contactrelatie 6 laatste 6 maanden |
| 74 | aantalsekscontact |
| type: | Byte |
| description: | aantal verschillende seksuele contacten laatste 6 maanden (oraal, vaginaal e |
| 75 | dhivneg |
| type: | Byte |
| description: | diagnose hiv negatief |
| range: | | 0 | niet getest of diagnose hiv-positief of dubieus | | | 1 | diagnose hiv-negatief | |
|
| 76 | dhivdub |
| type: | Byte |
| description: | diagnose hiv dubieus |
| range: | | 0 | niet getest of diagnose hiv-negatief of diagnose hiv-positief | | | 1 | diagnose hiv dubieus | |
|
| 77 | dhivpos |
| type: | Byte |
| description: | diagnose hiv positief |
| range: | | 0 | niet getest of diagnose hiv-negatief of dubieus | | | 1 | diagnose hiv positief | |
|
| 78 | hivtest |
| type: | Byte |
| description: | hivtest uitgevoerd |
| range: | |
| 79 | dlues1 |
| type: | Byte |
| description: | diagnose syfilis stadium 1 |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 80 | dlues2 |
| type: | Byte |
| description: | diagnose syfilis stadium 2 |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 81 | dluestar |
| type: | Byte |
| description: | diagnose syfilis tarda (oude syf) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 82 | dluesrec |
| type: | Byte |
| description: | diagnose syfilis recens (recente syf) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 83 | dluesinf |
| type: | Byte |
| description: | diagnose infectieuze syfilis (stadium 1+2+rec) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 84 | dluesnt |
| type: | Byte |
| description: | diagnose syfilis niet typeerbaar |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 85 | serosyf |
| type: | Byte |
| description: | diagnose serologie past bij behandelde syfilis |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 86 | durogon |
| type: | Byte |
| description: | diagnose urogenitale gonorroe |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 87 | danogon |
| type: | Byte |
| description: | diagnose anale gonorroe |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 88 | dorogon |
| type: | Byte |
| description: | diagnose keel gonorroe |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 89 | dooggon |
| type: | Byte |
| description: | diagnose oog gonorroe |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 90 | sumgo |
| type: | Byte |
| description: | diagnose gonorroe (gonorroe infectie op 1 of meerdere locaties) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 91 | durochlam |
| type: | Byte |
| description: | diagnose urogenitale chlamydia |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 92 | doogchlam |
| type: | Byte |
| description: | diagnose oog chlamydia |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 93 | dulcuschlam |
| type: | Byte |
| description: | diagnose ulcuratieve chlamydia |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 94 | danochlam |
| type: | Byte |
| description: | diagnose anale chlamydia |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 95 | dlgvtotaal |
| type: | Byte |
| description: | diagnose lymfogranuloma venereum (LGV) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 96 | sumchlam |
| type: | Byte |
| description: | diagnose chlamydia (chlamydia infectie op 1 of meerdere locaties) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 97 | dgenhsv1 |
| type: | Byte |
| description: | diagnose genitale herpes simplex virus type 1 (HSV1) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 98 | dgenhsv2 |
| type: | Byte |
| description: | diagnose genitale herpes simplex virus type 2 (HSV2) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 99 | dgenhsv |
| type: | Byte |
| description: | diagnose genitale herpes simplex virus (HSV1+HSV2) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 100 | danohsv1 |
| type: | Byte |
| description: | diagnose anale herpes simplex virus type 1 (HSV1) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 101 | danohsv2 |
| type: | Byte |
| description: | diagnose anale herpes simplex virus type 2 (HSV2) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 102 | danohsv |
| type: | Byte |
| description: | diagnose anale herpes simplex virus (HSV1+HSV2) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 103 | dlabhsv1 |
| type: | Byte |
| description: | diagnose herpes simplex virus van de labia (HSV1 lip) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 104 | dlabhsv2 |
| type: | Byte |
| description: | diagnose herpes simplex virus van de labia (HSV2 lip) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 105 | dlabhsv |
| type: | Byte |
| description: | diagnose herpes simplex virus van de labia (HSV1+HSV2 lip) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 106 | dhsv1 |
| type: | Byte |
| description: | diagnose herpes simplex virus type 1 (HVS1 op 1 of meerdere locaties) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 107 | dhsv2 |
| type: | Byte |
| description: | diagnose herpes simplex virus type 2(HVS2 op 1 of meerdere locaties) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 108 | dvzoster |
| type: | Byte |
| description: | diagnose herpes zoster virus |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 109 | dtv |
| type: | Byte |
| description: | diagnose trichomonas vaginalis |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 110 | dhbvinf |
| type: | Byte |
| description: | diagnose infectieuze Hepatitis B |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 111 | dhbvimmuun |
| type: | Byte |
| description: | diagnose immuniteit voor Hepatitis B (Antistoffen voor core antigen van HBV) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 112 | hbvneg |
| type: | Byte |
| description: | diagnose Hepatitis B negatief |
| range: | | 0 | niet getest of diagnose positief | | | 1 | negatief | |
|
| 113 | dHepC |
| type: | Byte |
| description: | diagnose Hepatitis C |
| range: | | 0 | niet getest | | | 1 | negatief | | | 2 | positief | |
|
| 114 | dmcontag |
| type: | Byte |
| description: | diagnose mollusca contagiosa (wratjes) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 115 | dscabies |
| type: | Byte |
| description: | diagnose scabies (schurft) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 116 | dulcuseci |
| type: | Byte |
| description: | diagnose ulcus E.C.I (ulcus zonder gevonden veroorzaker) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 117 | dnsu |
| type: | Byte |
| description: | diagnose niet specifieke urethritis |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 118 | dpersNSU |
| type: | Byte |
| description: | diagnose persisterende niet specifieke urethritis |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 119 | depidi |
| type: | Byte |
| description: | diagnose Epididimitis (bijbal ontsteking) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 120 | dschaamluis |
| type: | Byte |
| description: | diagnose schaamluis |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 121 | dproctitis |
| type: | Byte |
| description: | diagnose proctitis |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 122 | dcond |
| type: | Byte |
| description: | diagnose diagnose condylomata acuminata (genitale wratten) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 123 | dbalanitis |
| type: | Byte |
| description: | diagnose balanitis (eikel onsteking) |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 124 | dbalcirc |
| type: | Byte |
| description: | diagnose balanitis circinata |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 125 | dbalplautvincent |
| type: | Byte |
| description: | diagnose balanitits Plaut Vincent |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 126 | dcan_bal |
| type: | Byte |
| description: | diagnose candida balanitis |
| range: | | 0 | niet getest of diagnose negatief | | | 1 | positief | |
|
| 127 | serogezien |
| type: | Byte |
| description: | diagnose dat de serologie gezien is |
| 128 | kweekgezien |
| type: | Byte |
| description: | diagnose dat de kweek gezien is |
| 129 | kweekserogezien |
| type: | Byte |
| description: | diagnose dat de kweek en de serologie gezien zijn |
| 130 | diag_reeds_gesteld |
| type: | Byte |
| description: | diagnose dat de diagnose reeds eerder gesteld is |
| 131 | gramut |
| type: | Byte |
| description: | uitslag grampreparaat urethra |
| range: | | 2 | geen/weinig materiaal | | | 3 | mno | | | 5 | negatief | | | 6 | positief | |
|
| 132 | grampr |
| type: | Byte |
| description: | uitslag grampreparaat proctum |
| range: | | 2 | geen/weinig materiaal | | | 3 | mno | | | 5 | negatief | | | 6 | positief | |
|
| 133 | gramul |
| type: | Byte |
| description: | uitslag grampreparaat ulcus |
| range: | | 2 | geen/weinig materiaal | | | 3 | mno | | | 5 | negatief | | | 6 | positief | |
|
| 134 | donkerveld1 |
| type: | Byte |
| description: | uitslag donkerveld microscopie 1 |
| range: | | 1 | niet ontvangen | | | 2 | spirocheten dubieus | | | 3 | spirocheten negatief | | | 4 | spirocheten positief | |
|
| 135 | donkerveld2 |
| type: | Byte |
| description: | uitslag donkerveld microscopie 2 |
| range: | | 1 | niet ontvangen | | | 2 | spirocheten dubieus | | | 3 | spirocheten negatief | | | 4 | spirocheten positief | |
|
| 136 | donkerveld3 |
| type: | Byte |
| description: | uitslag donkerveld microscopie 3 |
| range: | | 1 | spirocheten dubieus | | | 2 | spirocheten negatief | | | 3 | spirocheten positief | |
|
| 137 | donkerveld4 |
| type: | Byte |
| description: | uitslag donkerveld microscopie 4 |
| range: | | 1 | spirocheten negatief | | | 2 | spirocheten positief | |
|
| 138 | fta |
| type: | Byte |
| description: | uitslag ftaabs test (Fluorescent treponemal antibody absorption (FTAABS) tes |
| range: | | 1 | te weinig materiaal | | | 2 | dub | | | 3 | neg | | | 4 | pos | |
|
| 139 | rpr |
| type: | Byte |
| description: | uitslag rpr (Rapid Plasma Reagin test voor syfilis) |
| range: | | 1 | Dubieus | | | 2 | Negatief | | | 3 | Positief | |
|
| 140 | tpha |
| type: | Byte |
| description: | uitslag TPHA (Treponema pallidum hemagglutination assay, huidige TPPA; voor |
| range: | | 1 | mno | | | 2 | mvg | | | 3 | nb/hs | | | 4 | aspecifiek | | | 5 | twm | | | 6 | zie toelichting | | | 7 | bhneg | | | 8 | neg | | | 9 | pos | | | 10 | T80 | | | 11 | T160 | | | 12 | T320 | | | 13 | T640 | | | 14 | T1024 | | | 15 | T1025 | | | 16 | T1280 | | | 17 | T2048 | | | 18 | T2049 | | | 19 | T2560 | | | 20 | T5120 | |
|
| 141 | vdrl |
| type: | Byte |
| description: | uitslag VDRL (Venereal Disease Research Laboratory voor syfilis) |
| range: | | 1 | neg | | | 2 | 1 | | | 3 | 2 | | | 4 | 4 | | | 5 | 8 | | | 6 | 16 | | | 7 | 32 | | | 8 | 64 | | | 9 | 128 | | | 10 | 256 | | | 11 | 512 | | | 12 | 1024 | |
|
| 142 | ashbc |
| type: | Byte |
| description: | uitslag ashbc (antistoffen voor Hepatitis B coreantigen) |
| range: | | 1 | zt | | | 2 | q | | | 3 | niet bepaald | | | 4 | twm | | | 5 | mno | | | 6 | dub | | | 7 | neg | | | 8 | pos | |
|
| 143 | ashbe |
| type: | Byte |
| description: | uitslag ashbe (antistoffen voor Hepatitis B eantigen) |
| range: | |
| 144 | ashbs |
| type: | Byte |
| description: | uitslag ashbs (antistoffen voor Hepatitis B surfaceantigen) |
| range: | | 0 | niet bepaald | | | 1 | te weinig materiaal | | | 2 | bepaald | |
|
| 145 | hbeag |
| type: | Byte |
| description: | uitslag heag (Hepatitis B eantigen) |
| range: | |
| 146 | hbsag |
| type: | Byte |
| description: | uitslag hbsag (Hepatitis B surface antigen) |
| range: | | 1 | zie toelichting | | | 2 | te weinig materiaal | | | 3 | dubieus | | | 4 | neg | | | 5 | pos | |
|
| 147 | HCV_bevestiging |
| type: | Byte |
| description: | uitslag bevestigingstest voor Hepatitis C antistoffen |
| range: | | 1 | mno | | | 2 | dubieus | | | 3 | negatief | | | 4 | positief | |
|
| 148 | HCV_antistoffen |
| type: | Byte |
| description: | uitslag Hepatitis C antistoffen |
| range: | | 1 | mno | | | 2 | twm | | | 3 | dubieus | | | 4 | negatief | | | 5 | positief | |
|
| 149 | hiv |
| type: | Byte |
| description: | uitslag hivtest op streeklab |
| range: | | 1 | zt | | | 2 | zwpos | | | 3 | twm | | | 4 | niet bepaald | | | 5 | mno | | | 6 | dub | | | 7 | neg | | | 8 | pos | |
|
| 150 | hivsneltest |
| type: | Byte |
| description: | uitslag hivsneltest |
| range: | | 1 | MNO | | | 2 | test mislukt | | | 3 | NEG | | | 4 | POS | |
|
| 151 | hivelisa_be |
| type: | Byte |
| description: | uitslag hiv elisa bevestiging (incl p24 antigeen test) |
| range: | | 1 | DUB | | | 2 | NEG | | | 3 | antistoffen tegen HIV1 | | | 4 | POS | | | 5 | <3.0 pg/ml | | | 6 | >3.0 pg/ml | |
|
| 152 | westernHIV1 |
| type: | Byte |
| description: | uitslag westernblot voor hiv1 |
| range: | | 1 | Hemolytisch serum | | | 2 | a-specifiek | | | 3 | dubieus | | | 4 | negatief | | | 5 | HIV1 | | | 6 | HIV2 | | | 7 | HIV1 en 2 | |
|
| 153 | westernhiv2 |
| type: | Byte |
| description: | uitslag westernblot voor hiv2 |
| range: | |
| 154 | HSV1_PCR |
| type: | Byte |
| description: | uitslag PCR voor herpes simplex virus type 1 |
| range: | | 1 | inh/geremd | | | 2 | zie toelichting | | | 3 | mno/niet bepaald | | | 4 | dubieus | | | 5 | neg | | | 6 | pos | |
|
| 155 | HSV2_PCR |
| type: | Byte |
| description: | uitslag PCR voor herpes simplex virus type 2 |
| range: | | 1 | inh/geremd | | | 2 | zie toelichting | | | 3 | mno/niet bepaald | | | 4 | dubieus | | | 5 | neg | | | 6 | pos | |
|
| 156 | NAATCT_og |
| type: | Byte |
| description: | PCR Chlamydia op oog materiaal |
| range: | | 1 | mno | | | 2 | zie toelichting | | | 3 | niet bepaald | | | 4 | invalid | | | 5 | geremd | | | 6 | dubieus | | | 7 | negatief | | | 8 | laag positief | | | 9 | positief | |
|
| 157 | NAATCT_overig |
| type: | Byte |
| description: | PCR Chlamydia op overig materiaal |
| range: | | 1 | mno | | | 2 | zie toelichting | | | 3 | niet bepaald | | | 4 | invalid | | | 5 | geremd | | | 6 | dubieus | | | 7 | negatief | | | 8 | laag positief | | | 9 | positief | |
|
| 158 | NAATCT_pr |
| type: | Byte |
| description: | PCR Chlamydia op proctum materiaal |
| range: | | 1 | mno | | | 2 | zie toelichting | | | 3 | niet bepaald | | | 4 | invalid | | | 5 | geremd | | | 6 | dubieus | | | 7 | negatief | | | 8 | laag positief | | | 9 | positief | |
|
| 159 | NAATCT_to |
| type: | Byte |
| description: | PCR Chlamydia op tonsil materiaal |
| range: | | 1 | mno | | | 2 | zie toelichting | | | 3 | niet bepaald | | | 4 | invalid | | | 5 | geremd | | | 6 | dubieus | | | 7 | negatief | | | 8 | laag positief | | | 9 | positief | |
|
| 160 | NAATCT_ul |
| type: | Byte |
| description: | PCR Chlamydia op ulcus materiaal |
| range: | | 1 | mno | | | 2 | zie toelichting | | | 3 | niet bepaald | | | 4 | invalid | | | 5 | geremd | | | 6 | dubieus | | | 7 | negatief | | | 8 | laag positief | | | 9 | positief | |
|
| 161 | NAATCT_ut |
| type: | Byte |
| description: | PCR Chlamydia op urethraal materiaal |
| range: | | 1 | mno | | | 2 | zie toelichting | | | 3 | niet bepaald | | | 4 | invalid | | | 5 | geremd | | | 6 | dubieus | | | 7 | negatief | | | 8 | laag positief | | | 9 | positief | |
|
| 162 | NAATCT_ur |
| type: | Byte |
| description: | PCR Chlamydia op urine materiaal |
| range: | | 1 | mno | | | 2 | zie toelichting | | | 3 | niet bepaald | | | 4 | invalid | | | 5 | geremd | | | 6 | dubieus | | | 7 | negatief | | | 8 | laag positief | | | 9 | positief | |
|
| 163 | NAATCT_ug |
| type: | Byte |
| description: | PCR Chlamydia op urogentiaal materiaal |
| range: | | 1 | mno | | | 2 | zie toelichting | | | 3 | niet bepaald | | | 4 | invalid | | | 5 | geremd | | | 6 | dubieus | | | 7 | negatief | | | 8 | laag positief | | | 9 | positief | |
|
| 164 | echtg |
