| 1 | CohortID |
| type: | Text |
size: | 11 | |
| 2 | datbez |
| type: | Date |
| description: | datbez |
| 3 | v49a |
| type: | Byte |
| description: | v49a leerbars |
| range: | |
| 4 | v49b |
| type: | Byte |
| description: | v49b kerkstraat |
| range: | |
| 5 | v49c |
| type: | Byte |
| description: | v49c halve maansteeg |
| range: | |
| 6 | v49d |
| type: | Byte |
| description: | v49d reguliersdwarsstraat |
| range: | |
| 7 | v49e |
| type: | Byte |
| description: | v49e alternatieve homodisco's |
| range: | |
| 8 | v49f |
| type: | Byte |
| description: | v49f internet |
| range: | |
| 9 | v49g |
| type: | Byte |
| description: | v49g banen |
| range: | |
| 10 | v49h |
| type: | Byte |
| description: | v49h seks party's |
| range: | |
| 11 | v49i |
| type: | Byte |
| description: | v49i homosauna's |
| range: | |
| 12 | v49j |
| type: | Byte |
| description: | v49j darkrooms |
| range: | |
| 13 | v49k |
| type: | Byte |
| description: | v49k bordelen |
| range: | |
| 14 | v49l |
| type: | Byte |
| description: | v49l pick up bars |
| range: | |
| 15 | v49m |
| type: | Byte |
| description: | v49m werk |
| range: | |
| 16 | v49n |
| type: | Byte |
| description: | v49n feestjes |
| range: | |
| 17 | v49o |
| type: | Byte |
| description: | v49o sportschool |
| range: | |
| 18 | v49p |
| type: | Byte |
| description: | v49p 0-6 lijnen |
| range: | |
| 19 | v49q |
| type: | Text |
size: | 50 | |
| description: | v49q anders |
| 20 | v50a |
| type: | Byte |
| description: | v50a gepijpt met klaarkomen |
| range: | |
| 21 | v50b |
| type: | Byte |
| description: | v50b met hoeveel |
| 22 | v50c |
| type: | Byte |
| description: | v50c condoom |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 23 | v51a |
| type: | Byte |
| description: | v51a gepijpt zonder klaarkomen |
| range: | |
| 24 | v51b |
| type: | Byte |
| description: | v51b met hoeveel |
| 25 | v51c |
| type: | Byte |
| description: | v51c condoom |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 26 | v52a |
| type: | Byte |
| description: | v52a laten pijpen met klaarkomen |
| range: | |
| 27 | v52b |
| type: | Byte |
| description: | v52b met hoeveel |
| 28 | v52c |
| type: | Byte |
| description: | v52c condoom |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 29 | v53a |
| type: | Byte |
| description: | v53a laten pijpen zonder klaarkomen |
| range: | |
| 30 | v53b |
| type: | Byte |
| description: | v53b met hoeveel |
| 31 | v53c |
| type: | Byte |
| description: | v53c condoom |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 32 | v54a |
| type: | Byte |
| description: | v54a losse geneukt |
| range: | |
| 33 | v54b |
| type: | Byte |
| description: | v54b hoe veel |
| 34 | v54c |
| type: | Byte |
| description: | v54c condoom |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 35 | v55 |
| type: | Byte |
| description: | v55 onbekende HIV status |
| range: | |
| 36 | v56 |
| type: | Byte |
| description: | v56 HIV+ |
| range: | |
| 37 | v57 |
| type: | Byte |
| description: | v57 HIV- |
| range: | |
| 38 | v58a |
| type: | Byte |
| description: | v58a door losse laten neuken |
| range: | |
| 39 | v58b |
| type: | Byte |
| description: | v58b hoeveel |
| 40 | v58c |
| type: | Byte |
| description: | v58c condoom |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 41 | v59 |
| type: | Byte |
| description: | v59 onbekende HIV status |
| range: | |
| 42 | v60 |
| type: | Byte |
| description: | v60 HIV+ |
| range: | |
| 43 | v61 |
| type: | Byte |
| description: | v61 HIV- |
| range: | |
| 44 | v62a |
| type: | Byte |
| description: | v62a gekontlikt |
| range: | |
| 45 | v62b |
| type: | Byte |
| description: | v62b hoeveel |
| 46 | v63a |
| type: | Byte |
| description: | v63a laten kontlikken |
| range: | |
| 47 | v63b |
| type: | Byte |
| description: | v63b hoeveel |
| 48 | v64a |
| type: | Byte |
| description: | v64a seks met losse met SOA |
| range: | |
| 49 | v64b1 |
| type: | Byte |
| description: | v64b1 rectale go |
| range: | |
| 50 | v64b2 |
| type: | Byte |
| description: | v64b2 genitale go |
| range: | |
| 51 | v64b3 |
| type: | Byte |
| description: | v64b3 overige go |
| range: | |
| 52 | v64b4 |
| type: | Byte |
| description: | v64b4 genitale herpes |
| range: | |
| 53 | v64b5 |
| type: | Byte |
| description: | v64b5 syfilis |
| range: | |
| 54 | v64b6 |
| type: | Byte |
| description: | v64b6 chlamydia |
| range: | |
| 55 | v64b7 |
| type: | Byte |
| description: | v64b7 genitale wratten |
| range: | |
| 56 | v64b8 |
| type: | Byte |
| description: | v64b8 andere soa |
| range: | |
| 57 | v64b9 |
| type: | Byte |
| description: | v64b9 weet niet |
| range: | |
| 58 | v65a |
| type: | Byte |
| description: | v65a seks met niet in Nederland wonende losse partners |
| range: | |
| 59 | v65b |
| type: | Byte |
| description: | v65b anale seks |
| range: | |
| 60 | v65c |
| type: | Integer |
| description: | v65c nationaliteit partner 1 |
| 61 | v65d |
| type: | Integer |
| description: | v65d land partner 1 |
| 62 | v65e |
| type: | Text |
size: | 50 | |
| description: | v65e plaats partner 1 |
| 63 | v65f |
| type: | Integer |
| description: | v65f nationaliteit partner2 |
| 64 | v65g |
| type: | Integer |
| description: | v65g land partner 2 |
| 65 | v65h |
| type: | Text |
size: | 50 | |
| description: | v65h plaats partner 2 |
| 66 | v65i |
| type: | Byte |
| description: | v65i orale seks |
| range: | |
| 67 | v65j |
| type: | Integer |
| description: | v65j nationaliteit partner 1 |
| 68 | v65k |
| type: | Integer |
| description: | v65k land partner 1 |
| 69 | v65l |
| type: | Text |
size: | 50 | |
| description: | v65l plaats partner 1 |
| 70 | v65m |
| type: | Integer |
| description: | v65m nationaliteit partner 2 |
| 71 | v65n |
| type: | Integer |
| description: | v65n land partner 2 |
| 72 | v65o |
| type: | Text |
size: | 50 | |
| description: | v65o plaats partner 2 |
| 73 | v66 |
| type: | Byte |
| description: | v66 losse partner met piercing |
| range: | |
| 74 | v67a |
| type: | Byte |
| description: | v67a hasj |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 75 | v67b |
| type: | Byte |
| description: | v67b cocaine |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 76 | v67c |
| type: | Byte |
| description: | v67c crystal |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 77 | v67d |
| type: | Byte |
| description: | v67d speed |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 78 | v67e |
| type: | Byte |
| description: | v67e XTC |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 79 | v67f |
| type: | Byte |
| description: | v67f poppers |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 80 | v67g |
| type: | Byte |
| description: | v67g paddestoelen |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 81 | v67h |
| type: | Byte |
| description: | v67h special-K |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 82 | v67i |
| type: | Byte |
| description: | v67i GHB |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 83 | v67j |
| type: | Byte |
| description: | v67j Alcohol |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 84 | v67k |
| type: | Byte |
| description: | v67k Viagra |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 85 | v67l |
| type: | Byte |
| description: | v67l Apomorfine |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 86 | v67m |
| type: | Byte |
| description: | v67m anabole steroiden |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 87 | v67n |
| type: | Byte |
| description: | v67n DHEA |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 88 | v67o |
| type: | Byte |
| description: | v67o testosteron |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 89 | v67p |
| type: | Byte |
| description: | v67p antidepressiva |
| range: | | 1 | nooit | | | 2 | meestal niet | | | 3 | soms wel - soms niet | | | 4 | meestal wel | | | 5 | altijd | |
|
| 90 | v68a |
| type: | Byte |
| description: | v68a droogneuken |
| range: | |
| 91 | v68b |
| type: | Byte |
| description: | v68b laten droogneuken |
| range: | |
| 92 | v68c |
| type: | Byte |
| description: | v68c vingeren |
| range: | |
| 93 | v68d |
| type: | Byte |
| description: | v68d laten vingeren |
| range: | |
| 94 | v68e |
| type: | Byte |
| description: | v68e fisten |
| range: | |
| 95 | v68f |
| type: | Byte |
| description: | v68f laten fisten |
| range: | |
| 96 | v68g |
| type: | Byte |
| description: | v68g poepen |
| range: | |
| 97 | v68h |
| type: | Byte |
| description: | v68h laten poepen |
| range: | |
| 98 | v68i |
| type: | Byte |
| description: | v68i klysma |
| range: | |
| 99 | v68j |
| type: | Byte |
| description: | v68j partner klysma |
| range: | |
| 100 | v68k |
| type: | Byte |
| description: | v68k plassen |
| range: | |
| 101 | v68l |
| type: | Byte |
| description: | v68l op u laten plassen |
| range: | |
| 102 | v68m |
| type: | Byte |
| description: | v68m scheren |
| range: | |
| 103 | v68n |
| type: | Byte |
| description: | v68n laten scheren |
| range: | |
| 104 | v68o |
| type: | Byte |
| description: | v68o toys bij partner |
| range: | |
| 105 | v68p |
| type: | Byte |
| description: | v68p toys bij jezelf |
| range: | |
| 106 | v68q |
| type: | Text |
size: | 50 | |
| description: | v68q andere |
| 107 | v69 |
| type: | Byte |
| description: | v69 handschoenen bij vingeren |
| range: | |
| 108 | v70 |
| type: | Byte |
| description: | v70 dezelfde handschoenen |
| range: | |
| 109 | v71 |
| type: | Byte |
| description: | v71 handschoenen bij fisten |
| range: | |
| 110 | v72 |
| type: | Byte |
| description: | v72 dezelfde handschoenen |
| range: | |
| 111 | v73 |
| type: | Byte |
| description: | v73 dezelfde toys |
| range: | |
| 112 | v74 |
| type: | Byte |
| description: | v74 u bloedde |
| range: | |
| 113 | v75 |
| type: | Byte |
| description: | v75 partner bloedde |
| range: | |
| 114 | v76 |
| type: | Byte |
| description: | v76 hoevaak groepsseks |
| range: | | 1 | nooit | | | 2 | minder dan 1 keer per maand | | | 3 | 1 keer per maand | | | 4 | 1 keer per 2 weken | | | 5 | 1 of meer keer per week | |
|
| 115 | v77 |
| type: | Byte |
| description: | v77 samen met VP groepsseks |
| range: | |
| 116 | v78a |
| type: | Byte |
| description: | v78a droogneuken |
| range: | |
| 117 | v78b |
| type: | Byte |
| description: | v78b laten droogneuken |
| range: | |
| 118 | v78c |
| type: | Byte |
| description: | v78c vingeren |
| range: | |
| 119 | v78d |
| type: | Byte |
| description: | v78d laten vingeren |
| range: | |
| 120 | v78e |
| type: | Byte |
| description: | v78e fisten |
| range: | |
| 121 | v78f |
| type: | Byte |
| description: | v78f laten fisten |
| range: | |
| 122 | v78g |
| type: | Byte |
| description: | v78g poepen |
| range: | |
| 123 | v78h |
| type: | Byte |
| description: | v78h laten poepen |
| range: | |
| 124 | v78i |
| type: | Byte |
| description: | v78i klysma |
| range: | |
| 125 | v78j |
| type: | Byte |
| description: | v78j partner klysma |
| range: | |
| 126 | v78k |
| type: | Byte |
| description: | v78k plassen |
| range: | |
| 127 | v78l |
| type: | Byte |
| description: | v78l op u laten plassen |
| range: | |
| 128 | v78m |
| type: | Byte |
| description: | v78m scheren |
| range: | |
| 129 | v78n |
| type: | Byte |
| description: | v78n laten scheren |
| range: | |
| 130 | v78o |
| type: | Byte |
| description: | v78o toys bij partner |
| range: | |
| 131 | v78p |
| type: | Byte |
| description: | v78p toys bij jezelf |
| range: | |
| 132 | v78q |
| type: | Text |
size: | 50 | |
| description: | v78q andere |
| 133 | v79 |
| type: | Long integer |
| description: | v79 handschoenen bij vingeren |
| range: | |
| 134 | v80 |
| type: | Long integer |
| description: | v80 dezelfde handschoenen |
| range: | |
| 135 | v81 |
| type: | Long integer |
| description: | v81 handschoene bij fisten |
| range: | |
| 136 | v82 |
| type: | Long integer |
| description: | v82 dezelfde handschoenen |
| range: | |
| 137 | v83 |
| type: | Long integer |
| description: | v83 dezelfde toys |
| range: | |
| 138 | v84 |
| type: | Long integer |
| description: | v84 u bloedde |
| range: | |
| 139 | v85 |
| type: | Long integer |
| description: | v85 partner bloedde |
| range: | |